MODEL | BW-LTTS3TB | BW-LTTW2TP | |||
---|---|---|---|---|---|
POWER SUPPLY | PH-V-HZ | 1Ph-220~240V-50Hz | |||
CLIMATE TYPE | T Class | ||||
TYPE OF APPLIANCE | Water Dispenser | ||||
DESCRIPTION OF APPLIANCE | Without refrigerator | ||||
COOLING WATER CAPACITY | LITER/H | 2 | 2 | ||
HOT WATER CAPACITY | LITER/H | 5 | 5 | ||
INPUT POWER | W | 520 | 520 | ||
POWER COOLING | W | 100 | 100 | ||
POWER HEATING | W | 420 | 420 | ||
CURRENT | A | 1.0 | 1.0 | ||
WATER TANK | Stainless steel | ||||
REFRIGERANT TYPE R134A | (KG) | 0.42 | 0.42 | ||
WEIGHT G. | (KG) | 10 | 10 | ||
ENVIRONMENTAL TEMP | 10~43 C | Â 10~43 C | |||
DIMENSION (WXDXH) | (MM) | 310x336x515 | 310x336x515 | ||
(MM) | 372x392x528 | 372x392x528 | |||
LOADING QUANTITY 40’HQ | SET | 818 | 818 |
Reviews
There are no reviews yet.