NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
LAUNCH | Announced | 2021, December 23 |
Status | Available. Released 2021, December 23 | |
BODY | Dimensions | Unfolded: 170 x 75.5 x 7.2 mm |
Folded: 87.3 x 75.5 x 15.2 mm | ||
Weight | 190 g (6.70 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Foldable OLED, 1B colors, 120Hz |
Size | 6.9 inches, 109.2 cm2Â (~85.1% screen-to-body ratio) | |
Resolution | 1188 x 2790 pixels, 21:9 ratio (~442 ppi density) | |
 | Cover display: | |
OLED, 1.04 inch, 340 x 340 pixels, 328 ppi | ||
PLATFORM | OS | HarmonyOS 2.0 (China), EMUI 12 (Europe), no Google Play Services |
Chipset | Qualcomm SM8350 Snapdragon 888 4G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
MAIN CAMERA | Triple | 40 MP, f/1.8, (wide), PDAF, Laser AF |
13 MP, f/2.2, 120Ëš (ultrawide), AF | ||
32 MP, f/1.8, (wide), 1/3.14″, 0.7µm, AF | ||
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/120/240fps, gyro-EIS | |
SELFIE CAMERA | Single | 10.7 MP, f/2.2, (ultrawide) |
Features | HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/120/240fps | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS. Up to tri-band: GLONASS (3), BDS (3), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
 | UV illuminator | |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Fast charging 40W | |
Reverse charging 5W | ||
MISC | Colors | Black, Gold, Silver |
Models | BAL-AL00, BAL-L49 | |
TESTS | Performance | AnTuTu: 768513 (v9) |
GeekBench: 3077 (v5.1) | ||
GFXBench: 40fps (ES 3.1 onscreen) | ||
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.1 LUFS (Below average) | |
Battery life | Endurance rating 66h |
Reviews
There are no reviews yet.